Our Fleet
9 vessels | ~317,000 DWT | Oil/Chemical Tankers | Bulk Carriers | LR1 Tanker
Vessel Summary
| SL | Vessel Type | DWT | Flag | Class |
|---|---|---|---|---|
| 01 | LR1/Panamax Tanker | 74,543 | Panama | Lloyd's |
| 02 | MR Tanker | 23,688 | Liberia | CCS |
| 03 | Oil/Chemical Tanker | 7,990 | China | CCS |
| 04 | Oil/Chemical Tanker | 7,990 | China | CCS |
| 05 | Bulk Carrier | 82,000 | Hong Kong | CCS |
| 06 | Bulk Carrier | 82,000 | Hong Kong | CCS |
| 07 | Oil/Chemical Tanker | 13,800 | Singapore | BV |
| 08 | Oil/Chemical Tanker | 8,000 | Singapore | ABS |
| 09 | Oil/Chemical Tanker | 8,000 | Singapore | ABS |
Fleet Composition
π’οΈ 6
Oil/Chemical Tankers
π¦ 2
Bulk Carriers
β 1
LR1/Panamax Tanker
Total: 9 vessels | ~317,000 DWT